kama kuna mtu yeyote au nduyo ambae aliomba kazi katika manispaa ya ilala majina haya hapa
WAFUATAO WANATAKIWA KUFIKA UKUMBI WA MIKUTANO ANATOGLOU MNAZI MMOJA KWA AJILI MAFUNZO ELEKEZI TAREHE 28/03/2015 SAA 3.0 ASUBUHI
WAFUATAO WANATAKIWA KUFIKA UKUMBI WA MIKUTANO ANATOGLOU MNAZI MMOJA KWA AJILI MAFUNZO ELEKEZI TAREHE 28/03/2015 SAA 3.0 ASUBUHI
| WAFUATAO WAMEFAULU KATIKA USAILI WA AJIRA YA MUDA KWENYE KADA MBALIMBALI ZIFUATAZO:- | ||||||||||||||||
| E) UKUSANYAJI WA TAKWIMU ZA MAPATO | ||||||||||||||||
| NA. | JINA KAMILI | |||||||||||||||
| 1 | SELEMANI SHABANI | |||||||||||||||
| 2 | ANGELINA STEPHEN | |||||||||||||||
| 3 | PATIENCE T. KAZIMIRI | |||||||||||||||
| 4 | MWANTUMU HAMADI MBUGU | |||||||||||||||
| 5 | HAPPY E. DEO | |||||||||||||||
| 6 | NYABHELE MAKALE | |||||||||||||||
| 7 | LUCAS NYAMUHANGA | |||||||||||||||
| 8 | JANETH EMILY | |||||||||||||||
| 9 | FAUZIATH S. MSOPHE | |||||||||||||||
| 10 | TERESIA S. SHEYO | |||||||||||||||
| 11 | WHITNES L. LWAZO | |||||||||||||||
| 12 | FATUMA ABDU | |||||||||||||||
| 13 | JUMA SELEMANI | |||||||||||||||
| 14 | FRANK A. NDENJI | |||||||||||||||
| 15 | ERASTO A. GUKWI | |||||||||||||||
| 16 | SHAME F. SAIDI | |||||||||||||||
| 17 | RAJABU KI. ALLY | |||||||||||||||
| 18 | EMIGRED MASAKI | |||||||||||||||
| 19 | EMILIANA SHABANI | |||||||||||||||
| 20 | LIDYA S. DUWA | |||||||||||||||
| 21 | MANDELA I. MSONGO | |||||||||||||||
| 22 | CLEMENT M. MAKASY | |||||||||||||||
| 23 | DICKSON N. LYARUU | |||||||||||||||
| 24 | MZILA AMIRI | |||||||||||||||
| 25 | NYANGETA JUSTINE | |||||||||||||||
| 26 | MWITA FRANCIS | |||||||||||||||
| 27 | VICENT F. CHUWA | |||||||||||||||
| 28 | NELSON A. LISEKI | |||||||||||||||
| 29 | CHIDA H. OMARI | |||||||||||||||
| 30 | JACKSON M. KIGOLA | |||||||||||||||
| 31 | TERESIA KIMBI | |||||||||||||||
| 32 | HADIJA A. MATOLA | |||||||||||||||
| 33 | GHALIB HASSAN | |||||||||||||||
| 34 | ERICA M. NYAMBI | |||||||||||||||
| 35 | SHARON J. IZENGO | |||||||||||||||
| 36 | SEVERINA L. CHUMA | |||||||||||||||
| 37 | NURUGIFT A. MSUYA | |||||||||||||||
| 38 | ASENATH N. MWASIKILI | |||||||||||||||
| 39 | FLORENCE R. MUSUMBWA | |||||||||||||||
| 40 | MRISHO SULTANI | |||||||||||||||
| 41 | CARITAS M. JUNGA | |||||||||||||||
| 42 | EMIL C. MALLYA | |||||||||||||||
| 43 | BELINDA E. MOSHI | |||||||||||||||
| 44 | HABIBA WAZIRI | |||||||||||||||
| 45 | KAKAY MARIA | |||||||||||||||
| 46 | FRIDA J. MALUSU | |||||||||||||||
| 47 | DASTAN S. KALO | |||||||||||||||
| 48 | INDRISA SHABAN | |||||||||||||||
| 49 | BITUS MAGESA | |||||||||||||||
| 50 | ADMATHA ANDERSON | |||||||||||||||
| 51 | OSCAR LINUS | |||||||||||||||
| 52 | MARY TEMU | |||||||||||||||
| 53 | PASCAL G. KAMINYOGE | |||||||||||||||
| 54 | ROSSE H. KIVIPA | |||||||||||||||
| 55 | ZUHURA S. RAMADHANI | |||||||||||||||
| 56 | SARAHA KAPONGO | |||||||||||||||
| 57 | HABIBA R. RAMADHANI | |||||||||||||||
| 58 | MBALAZI MBOYI | |||||||||||||||
| 59 | CHRISTOPER A. KAJO | |||||||||||||||
| 60 | FLORA BYADOM | |||||||||||||||
| 61 | STELLA A. KIDDA | |||||||||||||||
| 62 | FATUMA S.KASIKASI | |||||||||||||||
| 63 | ISIYAKA S. ABDALA | |||||||||||||||
| 64 | JOHNSON J. JOHN | |||||||||||||||
| 65 | WALTER E. KIPEMBA | |||||||||||||||
| 66 | AMNE KASSAM | |||||||||||||||
| 67 | TUMPE B. KILASSA | |||||||||||||||
| 68 | UOPENDO J. MLAKY | |||||||||||||||
| 69 | LUCIA KIGWILE | |||||||||||||||
| 70 | MARIAM J. MAPUNDA | |||||||||||||||
| 71 | AMOS M. MAHERI | |||||||||||||||
| 72 | GIRABAYA J. NYAMBETA | |||||||||||||||
| 73 | DENIS L. BANZI | |||||||||||||||
| 74 | MARTINA AJUAYE GONGI | |||||||||||||||
| 75 | PILI Y. MAGONGO | |||||||||||||||
| 76 | HAMIS H. FIKIRI | |||||||||||||||
| 77 | ADALA J. MALILO | |||||||||||||||
| 78BERNARD SIMON | ||||||||||||||||
0 comments:
Post a Comment